Description
Motor Specifications:
PRODUCT CODE | WATTS | RPM | VOLTS | CURRENT | DUTY | CLASS | IP | DOWNLOADABLE PDF |
GSM100.120 | 100 | 3000 | 12 | 10 | S1 | F | 55 | Please click here for specification sheet |
125 | 3000 | 12 | 13 | S2 | F | 55 | ||
GSM100.240 | 100 | 3000 | 24 | 5 | S1 | F | 55 | |
125 | 3000 | 24 | 6.5 | S2 | F | 55 | ||
GSM180.120 | 180 | 3000 | 12 | 20 | S1 | F | 55 | Please click here for specification sheet |
225 | 3000 | 12 | 25 | S2 | F | 55 | ||
GSM180.240 | 180 | 3000 | 24 | 10 | S1 | F | 55 | |
225 | 3000 | 24 | 12.5 | S2 | F | 55 | ||
GSM350.120 | 350 | 3000 | 12 | 42 | S1 | F | 55 | Please click here for specification sheet |
450 | 3000 | 12 | 52 | S2 | F | 55 | ||
GSM350.240 | 350 | 3000 | 24 | 21 | S1 | F | 55 | |
450 | 3000 | 24 | 26 | S2 | F | 55 | ||
GSM600.120 | 350 | 3000 | 12 | 72 | S1 | F | 55 | Please click here for specification sheet |
750 | 3000 | 12 | 90 | S2 | F | 55 | ||
GSM600.240 | 600 | 3000 | 24 | 36 | S1 | F | 55 | |
750 | 3000 | 24 | 45 | S2 | 55 | |||
GSM750-3-24 | 750 | 3000 | 24 | 40 | S1 | F | 55 | Please click here for specification sheet |
GSM750-3-24-71 | 750 | 3000 | 24 | 40 | S2 | F | 55 | Please click here for specification sheet |
GSM750-18-24 | 750 | 1750 | 24 | 40 | S1 | F | 55 | Please click here for specification sheet |
GSM1500-3-24 | 1500 | 3000 | 24 | 80 | S1 | F | 55 | Please click here for specification sheet |
RPM = Revolutions per Minute / S1 = Continuous running duty / S2 = Short Time Duty – Motor works at a constant load, but NOT long enough to reach temperature equilibrium and ensure the rest period is long enough for the motor to reach ambient temperature.