Description
Please click on the specification sheet below for the PDF detailing the Force and Speed Combinations
L 02-L 03 IP65 сє | ALI 1 IP65 сє | ALI 1-P IP65 сє | |||
MAX FORCE: 5 000 N / 500KG MAX SPEED: 100 mm/s @ 280N STROKE: Up to 800 mm SUPPLY VOLTAGE: 12 / 24 VDC | MAX FORCE: 1 200 N / 120 KG MAX SPEED: 90 mm/s @ 190 N STROKE: Up to 300 mm SUPPLY VOLTAGE: 12 / 24 / 36 VDC | MAX FORCE: 2 500 N / 250 KG SPEED: 17 mm/s @ 1200 N STROKE: Up to 800 mm SUPPLY VOLTAGE: 12 / 24 / 36 VDC | |||
Downloadable PDF | Downloadable PDF | Downloadable PDF | |||
Downloadable PDF | |||||
ALI 2 IP65 сє | ALI 2-P IP65 сє | ALI 3 IP65 сє | |||
MAX FORCE: 2 500 N / 250 KG MAX SPEED: 110 mm/s @ 800 N STROKE: Up to 700 mm SUPPLY VOLTAGE: 1ph-3ph VAC; 12 / 24 / 36 VDC | MAX FORCE: 3 500 N / 350 KG MAX SPEED: 30 mm/s @ 2 400 N STROKE: Up to 700 mm SUPPLY VOLTAGE: 12 / 24 / 36 VDC | MAX FORCE: 6 000 N / 600 KG MAX SPEED: 35 mm/s @ 3 600 N STROKE: Up to 800 mm SUPPLY VOLTAGE: 1ph-3ph VAC; 12 / 24 / 36 VDC | |||
Downloadable PDF | Downloadable PDF | Downloadable PDF | |||
ALI 4 IP65 сє | ALI 5 IP65 сє | ALI 5-P | |||
MAX FORCE: 10 000 N / 1 000 KG MAX SPEED: 100 mm/s @ 600 N STROKE: Up to 1 100 mm SUPPLY VOLTAGE: 1ph-3ph VAC; 24 VDC | MAX FORCE: 18 000 N / 1 800 KG MAX SPEED: 93 mm/s @ 4 300 N STROKE: Up to 1 400 mm SUPPLY VOLTAGE: 1ph-3ph VAC or VDC | MAX FORCE: 15 000 N / 1 500 KG MAX SPEED: 113 mm/s @ 2 700 N STROKE: Up to 1 400 mm SUPPLY VOLTAGE: 1ph-3ph VAC; 90 VDC | |||
Downloadable PDF | Downloadable PDF | Downloadable PDF | |||
AV 3 | ECV 9092 | EC 1 to 5 Range | |||
MAX FORCE: 25 000 N / 2 500 KG MAX SPEED: 55 mm/s @ 13 000 N STROKE: Up to 1 100 mm SUPPLY VOLTAGE: 1ph-3ph VAC | MAX FORCE: 40 000 N / 4 000 KG MAX SPEED: 45 mm/s @ 15 000 N STROKE: Up to 1 500 mm SUPPLY VOLTAGE: 1ph-3ph VAC | MAX FORCE: 5 kN / 5 000 KG, – 50 kN /5 000 KG MAX SPEED: 230 mm/s - 15 mm/s STROKE: 800 mm – 1 800 mm SUPPLY VOLTAGE: 1ph-3ph VAC | |||
Downloadable PDF | Downloadable PDF | Downloadable PDF |
Popular All Rounders Selection
BirCraft offers a range of widely used, cost effective Linear Actuators which are either available in stock or with a faster Lead Time and Special Pricing on enquiry.
These popular all-rounders have versatile setups for easy adaptation in any application.
PRODUCT CODE | MODEL: | STROKE LENGTH (MM) | STROKE SPEED (MM/S) | FORCE (N⋅m) | VOLTAGE | ENCODER | LIMIT SWITCHES | POTENTIOMETER |
OGBPP042.0517 | ALI1-F | 100 | 15 | 1200 | 24 Vdc | x | Fixed | x |
OGBPP042.0160 | ALI1-F | 200 | 15 | 1200 | 24 Vdc | x | Fixed | x |
OGBPP042.1229 | ALI1-F | 250 | 45 | 400 | 24 Vdc | x | Fixed | x |
OGBPP044.0233 | ALI2-F | 250 | 20 | 2500 | 24 Vdc | x | ✓ | ✓ |
OGBPP044.0546 | ALI2-F | 300 | 20 | 2500 | 24 Vdc | x | ✓ | ✓ |
OGBPP044.0717 | ALI2-F | 400 | 20 | 2500 | 24 Vdc | x | ✓ | ✓ |
OGBPP046.0996 | ALI3-F | 100 | 12 | 6000 | 24 Vdc | x | ✓ | x |
OGBPP046.0008 | ALI3-F | 200 | 12 | 6000 | 24 Vdc | x | ✓ | x |
OGBPP046.0684 | ALI3-F | 250 | 12 | 6000 | 24 Vdc | P | ✓ | x |
OGBPP046.0196 | ALI3-F | 300 | 12 | 6000 | 24 Vdc | x | ✓ | ✓ |
OGBPP068.0542 | ALI4-F | 200 | 23 | 5300 | 400 VAC | x | ✓ | x |
OGBPP068.0410 | ALI4-F | 400 | 23 | 5300 | 400 VAC | x | ✓ | x |
OGBPP075.0165 | ALI5-F | 150 | 23 | 1100 | 400 VAC | x | ✓ | x |
OGBPP075.0016 | ALI5-F | 400 | 23 | 1100 | 400 VAC | x | ✓ | x |
Linear Actuators Options and Accessories
DRIVES: | OPTIONS AND ACCESSORIES: | ||
1-2 independent linear actuators or 2 synchronized linear actuators 12/24 V 10-15 A | |||
FEATURES:
| OPTIONS:
| ||
Downloadable PDF | Downloadable PDF |