Description
Most Popular Unit:
MODEL | VOLT | RPM | TORQUE (N⋅m) | AMPS (A) | DOWNLOADABLE PDF |
*BA4414A | 230 V AC | 3 | 25 | 0.47 | Please click here for specification sheet |
*The unit is good for a balanced weight of 35 KG
*Cover Included
*Balancing arm is optional but highly recommended
Options
MODEL | VOLT | RPM | TORQUE (N⋅m) | AMPS (A) | DESCRIPTION |
*MGG - SPIT | 230 V AC | 3 | 25 | 0.47 | High Temperature Grease Fan CooledStainless Steel Shaft Heavy Duty |
MGGKGB-2.9-FC | 230 V AC | 2.9 | 5 | 0.2 | Fan Cooled |
MGGKGB-4.5-FC | 230 V AC | 4.5 | 5 | 0.2 | Fan Cooled |
MGGKGB-14-FC | 230 V AC | 14 | 3 | 0.2 | Fan Cooled |
MGGKGB-29-FC | 230 V AC | 29 | 3 | 0.2 | Fan Cooled |
*The unit is good for a balanced weight of 35 KG
*Option: Cover / Enclosure and Balancing arm is optional but highly recommended