Description
For specification sheet, Please Download the Catalogue.
| HRS | EC RANGE | AV 3 | |||
![]() | ![]() | ![]() | |||
| Max Force: 200 000N / 20 000KgMax Speed:187 mm/s - 3 mm/sStroke: up to 3000mmSupply Voltage: 1ph – 3ph Vac | Force Range: 5 000N / 500 Kg, – 50 000N /5 000 KgMax Speed: 230 mm/s - 15 mm/sStroke: up to 1800 mmSupply Voltage: 1ph-3ph Vac | Max Force: 25 000 N / 2 500 KgMax Speed:55 mm/s @ 13 000 NStroke: up to 1100 mmSupply Voltage: 1ph-3ph Vac | |||
| Download Catalogue | Download Catalogue | Download Catalogue | |||
| ALI 5 | ALI 5-P | HP 5 | |||
![]() | ![]() | ![]() | |||
| Max Force: 18 000 N / 1 800 KgMax Speed: 93 mm/s @ 4 300 NStroke: up to 1400 mmSupply Voltage: 1ph-3ph Vac or Vdc | Max Force: 15 000 N / 1 500 KgMax Speed:113 mm/s @ 2 700 NStroke: up to 1400 mmSupply Voltage: 1ph-3ph Vac; 90 Vdc | Max Force:15 000N / 1 500KgMax Speed: 20 mm/s @ 4000NStroke: up to 1000 mmSupply Voltage: 12/24 Vdc | |||
| Download Catalogue | Download Catalogue | Download Catalogue | |||
| ALI 4 | ALI 4P | ALI 3 | |||
![]() | ![]() | ![]() | |||
| Max Force: 10 000 N / 1000 KgMax Speed:100 mm/s @ 600 NStroke: up to 1100 mmSupply Voltage: 1ph-3ph Vac; 24 Vdc | Max Force:15 000N / 1500KgMax Speed:4 m/s @1700NStroke: up to 1100mmSupply Voltage:1ph -3ph, 24Vdc | Max Force: 6 000 N / 600 KgMax Speed:35 mm/s @ 3 600 NStroke: up to 800 mmSupply Voltage: 1ph-3ph Vac; 12 / 24 / 36 Vdc | |||
| Download Catalogue | Download Catalogue | Download Catalogue | |||
| ALI 2 | ALI 2-P | ALI 1 | |||
![]() | ![]() | ![]() | |||
| Max Force: 2 500 N / 250 KgMax Speed:110 mm/s @ 800 NStroke: up to 700 mmSupply Voltage: 1ph-3ph Vac; 12 / 24 / 36 Vdc | Max Force: 3 500 N / 350 KgMax Speed:30 mm/s @ 2 400 NStroke: up to 700 mmSupply Voltage: 12 / 24 / 36 Vdc | Max Force: 1 200 N / 120 KgMax Speed:90 mm/s @ 190 NStroke: up to 300 mmSupply Voltage: 12 / 24 / 36 Vdc | |||
| Download Catalogue | Download Catalogue | Download Catalogue | |||
| ALI 1-P | L 02 | L 03 | |||
![]() | ![]() | ![]() | |||
| Max Force: 2 500 N / 250 KgSpeed: 17 mm/s @ 1200 NStroke: up to 800 mmSupply Voltage: 12 / 24 / 36 Vdc | Max Force: 5 000 N / 500kgMax Speed:100 mm/s @ 280NStroke: up to 800 mmSupply Voltage: 12 / 24 Vdc | Max Force: 5 000 N / 500kgMax Speed:100 mm/s @ 280NStroke: up to 800 mmSupply Voltage: 12 / 24 Vdc | |||
| Download Catalogue | Download Catalogue | Download Catalogue |
Please note:
GUIDELINE DIMENSIONS ONLY
Information supplied here within is as per the latest documentation received from our MecVel partner. Our Partners reserve the right to make modifications without notice. Please speak to the BirCraft team for the most updated information. Please note that the Customer is responsible for determining that the product will perform suitably for their intended application. Your Electric Linear Actuator Supplier In South Africa.















